Skip to main content

Top trading stocks

Top trading stocks table
Code Name Last price Change (%) Intraday chart Turnover Volume Most active warrants Most active CBBCs
02800 TRACKER FUND 26.500 -0.260 (-0.97%) 02800 Intraday chartVisit 02800 intraday stock table view 13.97B 527.53M 2367625586Search 02800 warrants
00700 TENCENT 471.400 -6.000 (-1.26%) 00700 Intraday chartVisit 00700 intraday stock table view 11.87B 25.21M 2810127432Search 00700 warrants 6980053330Search 00700 CBBCs
03033 CSOP HS TECH 4.998 -0.012 (-0.24%) 03033 Intraday chartVisit 03033 intraday stock table view 10.82B 2.18B 2296526444Search 03033 warrants
02828 HSCEI ETF 91.080 -0.320 (-0.35%) 02828 Intraday chartVisit 02828 intraday stock table view 9.29B 102.18M 21977Search 02828 warrants
01024 KUAISHOU-W 52.950 +4.550 (+9.40%) 01024 Intraday chartVisit 01024 intraday stock table view 9.00B 176.03M 2779227612Search 01024 warrants 6950868122Search 01024 CBBCs
09988 BABA-W 139.000 -1.900 (-1.35%) 09988 Intraday chartVisit 09988 intraday stock table view 8.24B 59.35M 2648027279Search 09988 warrants 5415558914Search 09988 CBBCs
00981 SMIC 73.350 -3.400 (-4.43%) 00981 Intraday chartVisit 00981 intraday stock table view 7.80B 106.50M 2858426354Search 00981 warrants 6461164257Search 00981 CBBCs
01347 HUA HONG SEMI 130.800 -10.600 (-7.50%) 01347 Intraday chartVisit 01347 intraday stock table view 7.24B 55.66M 2542025440Search 01347 warrants 6605562877Search 01347 CBBCs
09992 POP MART 168.100 +5.900 (+3.64%) 09992 Intraday chartVisit 09992 intraday stock table view 7.19B 42.14M 2824728008Search 09992 warrants 5813253012Search 09992 CBBCs
07709 XL2CSOPHYNIX 78.480 +1.600 (+2.08%) 07709 Intraday chartVisit 07709 intraday stock table view 5.27B 69.47M
06869 YOFC 246.000 +13.200 (+5.67%) 06869 Intraday chartVisit 06869 intraday stock table view 4.99B 20.90M 2834728834Search 06869 warrants
01810 XIAOMI-W 31.680 +0.560 (+1.80%) 01810 Intraday chartVisit 01810 intraday stock table view 4.17B 132.14M 2862726879Search 01810 warrants 5416059418Search 01810 CBBCs
09888 BIDU-SW 145.200 +7.900 (+5.75%) 09888 Intraday chartVisit 09888 intraday stock table view 3.95B 27.68M 2683028328Search 09888 warrants 6024958332Search 09888 CBBCs
01299 AIA 86.600 -2.550 (-2.86%) 01299 Intraday chartVisit 01299 intraday stock table view 2.82B 32.37M 2615724318Search 01299 warrants 6691369178Search 01299 CBBCs
07747 XL2CSOPSMSN 138.950 +0.450 (+0.32%) 07747 Intraday chartVisit 07747 intraday stock table view 2.65B 20.43M
02899 ZIJIN MINING 38.500 +0.340 (+0.89%) 02899 Intraday chartVisit 02899 intraday stock table view 2.62B 68.72M 2811925216Search 02899 warrants 6708466599Search 02899 CBBCs
03750 CATL 651.000 -14.000 (-2.11%) 03750 Intraday chartVisit 03750 intraday stock table view 2.53B 3.85M 2847927702Search 03750 warrants 5460754661Search 03750 CBBCs
01384 DEEPEXI TECH 61.600 -6.300 (-9.28%) 01384 Intraday chartVisit 01384 intraday stock table view 2.49B 35.60M
02656 160 HEALTH 23.140 +7.100 (+44.26%) 02656 Intraday chartVisit 02656 intraday stock table view 2.43B 114.53M
00883 CNOOC 26.440 +0.020 (+0.08%) 00883 Intraday chartVisit 00883 intraday stock table view 2.33B 88.17M 2719127165Search 00883 warrants 6450959937Search 00883 CBBCs
Last updated: 08/05/2026 16:08 (at least 15 minutes delayed)