Skip to main content

Top trading stocks

Top trading stocks table
Code Name Last price Change (%) Intraday chart Turnover Volume Most active warrants Most active CBBCs
00700 TENCENT 547.500 -11.000 (-1.97%) 00700 Intraday chartVisit 00700 intraday stock table view 19.47B 35.40M 2361123625Search 00700 warrants 6226756551Search 00700 CBBCs
02800 TRACKER FUND 26.760 -0.340 (-1.25%) 02800 Intraday chartVisit 02800 intraday stock table view 13.17B 493.26M 1830221918Search 02800 warrants
09988 BABA-W 155.000 -4.600 (-2.88%) 09988 Intraday chartVisit 09988 intraday stock table view 12.10B 78.13M 2052415286Search 09988 warrants 6975869270Search 09988 CBBCs
03033 CSOP HS TECH 5.230 -0.050 (-0.95%) 03033 Intraday chartVisit 03033 intraday stock table view 11.68B 2.23B 2296516396Search 03033 warrants
02828 HSCEI ETF 92.500 -0.600 (-0.64%) 02828 Intraday chartVisit 02828 intraday stock table view 8.85B 95.74M 2197720549Search 02828 warrants
01299 AIA 83.500 -4.900 (-5.54%) 01299 Intraday chartVisit 01299 intraday stock table view 4.75B 56.55M 2256223626Search 01299 warrants 6242364378Search 01299 CBBCs
01810 XIAOMI-W 35.180 +0.260 (+0.74%) 01810 Intraday chartVisit 01810 intraday stock table view 4.72B 134.24M 2390624411Search 01810 warrants 5864169041Search 01810 CBBCs
03690 MEITUAN-W 91.400 -2.400 (-2.56%) 03690 Intraday chartVisit 03690 intraday stock table view 3.61B 39.23M 2281523148Search 03690 warrants 5633956829Search 03690 CBBCs
00981 SMIC 67.600 +0.150 (+0.22%) 00981 Intraday chartVisit 00981 intraday stock table view 3.60B 53.16M 1891620113Search 00981 warrants 6068457095Search 00981 CBBCs
09992 POP MART 243.200 +0.800 (+0.33%) 09992 Intraday chartVisit 09992 intraday stock table view 3.35B 13.71M 1777724140Search 09992 warrants 6188360063Search 09992 CBBCs
06869 YOFC 90.800 +4.300 (+4.97%) 06869 Intraday chartVisit 06869 intraday stock table view 3.18B 34.73M 2401625148Search 06869 warrants
00388 HKEX 407.600 -6.800 (-1.64%) 00388 Intraday chartVisit 00388 intraday stock table view 3.03B 7.42M 2352222950Search 00388 warrants 5480360987Search 00388 CBBCs
02899 ZIJIN MINING 39.100 -0.560 (-1.41%) 02899 Intraday chartVisit 02899 intraday stock table view 2.69B 69.28M 2420121590Search 02899 warrants 6406865598Search 02899 CBBCs
01211 BYD COMPANY 92.300 +1.050 (+1.15%) 01211 Intraday chartVisit 01211 intraday stock table view 2.66B 28.76M 2276823868Search 01211 warrants 5682769040Search 01211 CBBCs
00005 HSBC HOLDINGS 134.800 -3.700 (-2.67%) 00005 Intraday chartVisit 00005 intraday stock table view 2.50B 18.60M 2509923988Search 00005 warrants 5784263175Search 00005 CBBCs
02318 PING AN 69.600 -1.550 (-2.18%) 02318 Intraday chartVisit 02318 intraday stock table view 2.47B 35.47M 2365224255Search 02318 warrants 6560567578Search 02318 CBBCs
00883 CNOOC 24.020 +0.440 (+1.87%) 00883 Intraday chartVisit 00883 intraday stock table view 2.12B 89.69M 2264922594Search 00883 warrants 6808064769Search 00883 CBBCs
02015 LI AUTO-W 71.700 +2.500 (+3.61%) 02015 Intraday chartVisit 02015 intraday stock table view 2.10B 29.40M 2475524225Search 02015 warrants 6875854694Search 02015 CBBCs
09999 NTES-S 188.300 -4.300 (-2.23%) 09999 Intraday chartVisit 09999 intraday stock table view 2.10B 11.14M 2400320769Search 09999 warrants 5453954540Search 09999 CBBCs
00939 CCB 7.970 +0.050 (+0.63%) 00939 Intraday chartVisit 00939 intraday stock table view 2.09B 264.27M 2402623426Search 00939 warrants 5388160892Search 00939 CBBCs
Last updated: 06/02/2026 16:08 (at least 15 minutes delayed)