Skip to main content

Top trading stocks

Top trading stocks table
Code Name Last price Change (%) Intraday chart Turnover Volume Most active warrants Most active CBBCs
09992 POP MART 150.700 -17.600 (-10.46%) 09992 Intraday chartVisit 09992 intraday stock table view 15.39B 100.16M 1726923404Search 09992 warrants 5770657360Search 09992 CBBCs
02800 TRACKER FUND 25.140 -0.520 (-2.03%) 02800 Intraday chartVisit 02800 intraday stock table view 11.75B 465.64M 2324523676Search 02800 warrants
00700 TENCENT 495.600 -9.900 (-1.96%) 00700 Intraday chartVisit 00700 intraday stock table view 11.31B 22.62M 2649725895Search 00700 warrants 5829967307Search 00700 CBBCs
09988 BABA-W 123.000 -5.900 (-4.58%) 09988 Intraday chartVisit 09988 intraday stock table view 10.89B 87.50M 2654426480Search 09988 warrants 6234769613Search 09988 CBBCs
03690 MEITUAN-W 86.700 -3.300 (-3.67%) 03690 Intraday chartVisit 03690 intraday stock table view 10.56B 121.14M 2201025008Search 03690 warrants 5563455712Search 03690 CBBCs
01024 KUAISHOU-W 45.600 -7.450 (-14.04%) 01024 Intraday chartVisit 01024 intraday stock table view 9.10B 197.73M 2745426598Search 01024 warrants 6416965239Search 01024 CBBCs
01810 XIAOMI-W 32.440 -0.080 (-0.25%) 01810 Intraday chartVisit 01810 intraday stock table view 6.55B 200.49M 2509526556Search 01810 warrants 5864158310Search 01810 CBBCs
03033 CSOP HS TECH 4.656 -0.164 (-3.40%) 03033 Intraday chartVisit 03033 intraday stock table view 5.58B 1.19B 2644416398Search 03033 warrants
02828 HSCEI ETF 85.780 -2.140 (-2.43%) 02828 Intraday chartVisit 02828 intraday stock table view 5.56B 64.59M 2055020549Search 02828 warrants
06869 YOFC 180.600 -4.400 (-2.38%) 06869 Intraday chartVisit 06869 intraday stock table view 5.00B 27.00M 2609023649Search 06869 warrants
00883 CNOOC 29.220 +0.720 (+2.53%) 00883 Intraday chartVisit 00883 intraday stock table view 4.49B 155.37M 2700426809Search 00883 warrants 6882859935Search 00883 CBBCs
02628 CHINA LIFE 25.040 -2.320 (-8.48%) 02628 Intraday chartVisit 02628 intraday stock table view 3.77B 148.87M 2676924120Search 02628 warrants 5326456132Search 02628 CBBCs
00981 SMIC 53.150 -3.350 (-5.93%) 00981 Intraday chartVisit 00981 intraday stock table view 3.64B 67.64M 1923026595Search 00981 warrants 6355256135Search 00981 CBBCs
01299 AIA 87.000 +0.200 (+0.23%) 01299 Intraday chartVisit 01299 intraday stock table view 3.42B 39.39M 2252118411Search 01299 warrants 6066560491Search 01299 CBBCs
02318 PING AN 58.150 -2.300 (-3.80%) 02318 Intraday chartVisit 02318 intraday stock table view 3.27B 55.95M 2346624489Search 02318 warrants 5611659939Search 02318 CBBCs
02899 ZIJIN MINING 33.880 -1.740 (-4.88%) 02899 Intraday chartVisit 02899 intraday stock table view 2.98B 87.64M 2518124709Search 02899 warrants 5497755047Search 02899 CBBCs
07709 XL2CSOPHYNIX 27.380 -3.900 (-12.47%) 07709 Intraday chartVisit 07709 intraday stock table view 2.57B 92.99M
01211 BYD COMPANY 102.700 -3.700 (-3.48%) 01211 Intraday chartVisit 01211 intraday stock table view 2.43B 23.37M 2424123610Search 01211 warrants 5528560363Search 01211 CBBCs
00941 CHINA MOBILE 77.500 0.000 (0.00%) 00941 Intraday chartVisit 00941 intraday stock table view 2.41B 31.27M 2545026815Search 00941 warrants 6056163890Search 00941 CBBCs
00175 GEELY AUTO 20.620 -0.620 (-2.92%) 00175 Intraday chartVisit 00175 intraday stock table view 2.02B 97.72M 2425121036Search 00175 warrants 5669656088Search 00175 CBBCs
Last updated: 26/03/2026 16:08 (at least 15 minutes delayed)