Skip to main content

Top trading stocks

Top trading stocks table
Code Name Last price Change (%) Intraday chart Turnover Volume Most active warrants Most active CBBCs
02800 TRACKER FUND 26.100 +0.140 (+0.54%) 02800 Intraday chartVisit 02800 intraday stock table view 10.28B 393.42M 2558623676Search 02800 warrants
00700 TENCENT 489.000 -1.000 (-0.20%) 00700 Intraday chartVisit 00700 intraday stock table view 6.10B 12.41M 2649727020Search 00700 warrants 6986062940Search 00700 CBBCs
03033 CSOP HS TECH 4.732 +0.008 (+0.17%) 03033 Intraday chartVisit 03033 intraday stock table view 5.99B 1.26B 2644427445Search 03033 warrants
09992 POP MART 161.400 +9.900 (+6.53%) 09992 Intraday chartVisit 09992 intraday stock table view 4.93B 30.89M 2789627694Search 09992 warrants 6852468905Search 09992 CBBCs
09988 BABA-W 124.100 +0.900 (+0.73%) 09988 Intraday chartVisit 09988 intraday stock table view 4.60B 36.72M 2734727125Search 09988 warrants 5444368378Search 09988 CBBCs
02828 HSCEI ETF 88.460 +0.360 (+0.41%) 02828 Intraday chartVisit 02828 intraday stock table view 4.50B 50.89M 21977Search 02828 warrants
06869 YOFC 216.600 +1.800 (+0.84%) 06869 Intraday chartVisit 06869 intraday stock table view 3.40B 15.35M 2794126698Search 06869 warrants
03750 CATL 647.000 -35.500 (-5.20%) 03750 Intraday chartVisit 03750 intraday stock table view 2.95B 4.57M 2725827729Search 03750 warrants 6059957968Search 03750 CBBCs
01810 XIAOMI-W 30.880 +0.220 (+0.72%) 01810 Intraday chartVisit 01810 intraday stock table view 2.51B 81.41M 2612125891Search 01810 warrants 5560865827Search 01810 CBBCs
01211 BYD COMPANY 108.900 -1.400 (-1.27%) 01211 Intraday chartVisit 01211 intraday stock table view 2.23B 20.47M 2424124384Search 01211 warrants 5521066472Search 01211 CBBCs
03690 MEITUAN-W 84.350 -2.100 (-2.43%) 03690 Intraday chartVisit 03690 intraday stock table view 2.22B 26.13M 2575525799Search 03690 warrants 5538958188Search 03690 CBBCs
07709 XL2CSOPHYNIX 34.900 +3.800 (+12.22%) 07709 Intraday chartVisit 07709 intraday stock table view 2.15B 60.13M
01384 DEEPEXI TECH 62.600 -8.400 (-11.83%) 01384 Intraday chartVisit 01384 intraday stock table view 1.96B 28.27M
00981 SMIC 57.550 +0.400 (+0.70%) 00981 Intraday chartVisit 00981 intraday stock table view 1.85B 31.83M 2776919230Search 00981 warrants 5628054689Search 00981 CBBCs
00175 GEELY AUTO 24.640 -0.300 (-1.20%) 00175 Intraday chartVisit 00175 intraday stock table view 1.67B 67.29M 2103627618Search 00175 warrants 6819065332Search 00175 CBBCs
02899 ZIJIN MINING 37.340 +0.740 (+2.02%) 02899 Intraday chartVisit 02899 intraday stock table view 1.56B 41.42M 2753123013Search 02899 warrants 5490062907Search 02899 CBBCs
03896 KINGSOFT CLOUD 8.790 +0.440 (+5.27%) 03896 Intraday chartVisit 03896 intraday stock table view 1.48B 166.27M 2426823081Search 03896 warrants
00883 CNOOC 26.520 -0.120 (-0.45%) 00883 Intraday chartVisit 00883 intraday stock table view 1.46B 55.34M 2700426914Search 00883 warrants 5894164509Search 00883 CBBCs
00941 CHINA MOBILE 81.000 -0.100 (-0.12%) 00941 Intraday chartVisit 00941 intraday stock table view 1.39B 17.16M 2681524937Search 00941 warrants 6056163849Search 00941 CBBCs
00005 HSBC HOLDINGS 140.500 +1.700 (+1.22%) 00005 Intraday chartVisit 00005 intraday stock table view 1.37B 9.77M 2679626240Search 00005 warrants 6480956147Search 00005 CBBCs
Last updated: 14/04/2026 14:23 (at least 15 minutes delayed)