Skip to main content

Top trading stocks

Top trading stocks table
Code Name Last price Change (%) Intraday chart Turnover Volume Most active warrants Most active CBBCs
09988 BABA-W 112.500 -10.500 (-8.54%) 09988 Intraday chartVisit 09988 intraday stock table view 40.58B 362.95M 1573028103Search 09988 warrants 6294169640Search 09988 CBBCs
02800 TRACKER FUND 25.980 -0.520 (-1.96%) 02800 Intraday chartVisit 02800 intraday stock table view 17.70B 680.64M 1443414203Search 02800 warrants
00700 TENCENT 440.000 -17.000 (-3.72%) 00700 Intraday chartVisit 00700 intraday stock table view 12.88B 29.18M 2997829635Search 00700 warrants 6782557940Search 00700 CBBCs
03033 CSOP HS TECH 4.496 -0.174 (-3.73%) 03033 Intraday chartVisit 03033 intraday stock table view 10.31B 2.29B 1565728028Search 03033 warrants
00981 SMIC 66.750 -5.750 (-7.93%) 00981 Intraday chartVisit 00981 intraday stock table view 8.69B 127.67M 2871116479Search 00981 warrants 5707755755Search 00981 CBBCs
02828 HSCEI ETF 87.060 -1.940 (-2.18%) 02828 Intraday chartVisit 02828 intraday stock table view 7.50B 86.05M 15580Search 02828 warrants 57577Search 02828 CBBCs
07709 XL2CSOPHYNIX 36.700 -2.940 (-7.42%) 07709 Intraday chartVisit 07709 intraday stock table view 6.17B 160.57M
01810 XIAOMI-W 27.820 -1.200 (-4.14%) 01810 Intraday chartVisit 01810 intraday stock table view 4.42B 158.11M 1367313671Search 01810 warrants 5768254337Search 01810 CBBCs
01299 AIA 74.600 -0.550 (-0.73%) 01299 Intraday chartVisit 01299 intraday stock table view 4.34B 58.04M 1614113557Search 01299 warrants 5971556208Search 01299 CBBCs
02513 Z.AI 1,007.000 -122.000 (-10.81%) 02513 Intraday chartVisit 02513 intraday stock table view 4.29B 4.09M 1594716184Search 02513 warrants 5969760205Search 02513 CBBCs
06869 YOFC 140.800 +0.800 (+0.57%) 06869 Intraday chartVisit 06869 intraday stock table view 3.87B 27.78M 1485715302Search 06869 warrants 5758660237Search 06869 CBBCs
03690 MEITUAN-W 82.700 -2.300 (-2.71%) 03690 Intraday chartVisit 03690 intraday stock table view 3.80B 46.00M 1342727995Search 03690 warrants 5393060826Search 03690 CBBCs
01347 HUA HONG GRACE 108.800 -6.000 (-5.23%) 01347 Intraday chartVisit 01347 intraday stock table view 3.58B 32.54M 1360329911Search 01347 warrants 6097154156Search 01347 CBBCs
00100 MINIMAX-W 312.200 -35.000 (-10.08%) 00100 Intraday chartVisit 00100 intraday stock table view 3.49B 10.94M 1360015884Search 00100 warrants
09992 POP MART 155.000 +6.000 (+4.03%) 09992 Intraday chartVisit 09992 intraday stock table view 3.05B 19.77M 2883715119Search 09992 warrants 6950664488Search 09992 CBBCs
02318 PING AN 56.600 +0.400 (+0.71%) 02318 Intraday chartVisit 02318 intraday stock table view 2.83B 49.99M 1451129967Search 02318 warrants 6177757568Search 02318 CBBCs
00992 LENOVO GROUP 29.640 -0.140 (-0.47%) 00992 Intraday chartVisit 00992 intraday stock table view 2.82B 94.52M 1347913252Search 00992 warrants 5969459957Search 00992 CBBCs
01888 KB LAMINATES 35.100 -2.180 (-5.85%) 01888 Intraday chartVisit 01888 intraday stock table view 2.67B 75.48M 1552015634Search 01888 warrants 5984059786Search 01888 CBBCs
02899 ZIJIN MINING 38.440 -0.120 (-0.31%) 02899 Intraday chartVisit 02899 intraday stock table view 2.61B 67.50M 1358613102Search 02899 warrants 5592755110Search 02899 CBBCs
02259 ZIJIN GOLD INTL 159.400 -0.900 (-0.56%) 02259 Intraday chartVisit 02259 intraday stock table view 2.22B 13.80M 1620316252Search 02259 warrants
Last updated: 24/08/2026 16:08 (at least 15 minutes delayed)