Skip to main content

Top trading stocks

Top trading stocks table
Code Name Last price Change (%) Intraday chart Turnover Volume Most active warrants Most active CBBCs
02800 TRACKER FUND 24.720 -0.280 (-1.12%) 02800 Intraday chartVisit 02800 intraday stock table view 5.39B 217.82M 1420314434Search 02800 warrants
00700 TENCENT 420.800 -2.600 (-0.61%) 00700 Intraday chartVisit 00700 intraday stock table view 5.33B 12.73M 1405517710Search 00700 warrants 6531954158Search 00700 CBBCs
07709 XL2CSOPHYNIX 18.910 -5.770 (-23.38%) 07709 Intraday chartVisit 07709 intraday stock table view 5.14B 268.17M
01810 XIAOMI-W 27.020 +0.640 (+2.43%) 01810 Intraday chartVisit 01810 intraday stock table view 5.12B 190.10M 1744514059Search 01810 warrants 6756157247Search 01810 CBBCs
09988 BABA-W 106.400 -4.100 (-3.71%) 09988 Intraday chartVisit 09988 intraday stock table view 4.91B 45.88M 1405714068Search 09988 warrants 6744657551Search 09988 CBBCs
00992 LENOVO GROUP 26.060 -4.340 (-14.28%) 00992 Intraday chartVisit 00992 intraday stock table view 4.34B 161.57M 1463329983Search 00992 warrants 5806667087Search 00992 CBBCs
03033 CSOP HS TECH 3.996 -0.090 (-2.20%) 03033 Intraday chartVisit 03033 intraday stock table view 4.23B 1.06B 1565728027Search 03033 warrants
06869 YOFC 125.000 -16.200 (-11.47%) 06869 Intraday chartVisit 06869 intraday stock table view 2.91B 23.14M 1534717934Search 06869 warrants 5826261848Search 06869 CBBCs
02828 HSCEI ETF 83.100 -0.960 (-1.14%) 02828 Intraday chartVisit 02828 intraday stock table view 2.82B 33.91M 15580Search 02828 warrants 57577Search 02828 CBBCs
03750 CATL 439.600 -27.400 (-5.87%) 03750 Intraday chartVisit 03750 intraday stock table view 2.73B 6.21M 1763017600Search 03750 warrants 6326257593Search 03750 CBBCs
00981 SMIC 52.100 -2.200 (-4.05%) 00981 Intraday chartVisit 00981 intraday stock table view 2.59B 50.04M 1814417917Search 00981 warrants 6096555509Search 00981 CBBCs
02513 Z.AI 518.000 -54.000 (-9.44%) 02513 Intraday chartVisit 02513 intraday stock table view 2.34B 4.48M 1756917489Search 02513 warrants 6776161514Search 02513 CBBCs
01888 KB LAMINATES 39.300 -3.060 (-7.22%) 01888 Intraday chartVisit 01888 intraday stock table view 2.11B 54.05M 1356617906Search 01888 warrants 6261463259Search 01888 CBBCs
00883 CNOOC 24.000 -0.720 (-2.91%) 00883 Intraday chartVisit 00883 intraday stock table view 1.99B 82.33M 1577622894Search 00883 warrants 6066160398Search 00883 CBBCs
01347 HUA HONG GRACE 77.150 -5.900 (-7.10%) 01347 Intraday chartVisit 01347 intraday stock table view 1.88B 24.56M 1680118189Search 01347 warrants 5650066997Search 01347 CBBCs
03690 MEITUAN-W 75.500 -1.600 (-2.08%) 03690 Intraday chartVisit 03690 intraday stock table view 1.76B 23.06M 2988317311Search 03690 warrants 6894956329Search 03690 CBBCs
00100 MINIMAX-W 184.300 -19.900 (-9.75%) 00100 Intraday chartVisit 00100 intraday stock table view 1.62B 8.65M 1815415677Search 00100 warrants
01299 AIA 72.550 -0.200 (-0.27%) 01299 Intraday chartVisit 01299 intraday stock table view 1.54B 21.26M 1443618070Search 01299 warrants 6035561902Search 01299 CBBCs
01548 GENSCRIPT B-1K 32.240 -2.580 (-7.41%) 01548 Intraday chartVisit 01548 intraday stock table view 1.51B 45.75M 1729716822Search 01548 warrants
02318 PING AN 50.200 -0.400 (-0.79%) 02318 Intraday chartVisit 02318 intraday stock table view 1.28B 25.44M 1817613558Search 02318 warrants 6923066955Search 02318 CBBCs
Last updated: 15/10/2026 13:41 (at least 15 minutes delayed)